Products / Tractor range / A Series tractors / Technical specifications

Technical specifications

MODEL A72 Classic A82 Classic A92 Classic A83 HiTech A93 HiTech
Engine 33DTA 44DTA 44DTA 33CTA 33CTA
No. of cylinders 3 4 4 3 3
Max power, kW/hp/rpm* 54/74/2270 65/88/2270 74,5/101/2270 65/88/2270 74/101/2270
Max torque Nm/rpm 296/1400 324/1400 360/1400 325/1500 370/1500
Power transmission Fully synchronized
Gears forward/reverse 12/12
wet multidisc clutch - - - x x
HiShift ** ** ** x x
AutoTraction - - - x x
Speeds 0,9-38 1,0-40 1,0-40 1,0-40 1,0-40
2 Speed PTO rpm  
540/rpm 1874 1874 1874 1874 1874
1000/rpm 2080 2080 2080 2080 2080
540E/rpm 1530 1530 1530 1530 1530
Front 1000/rpm 2000** 2000** 2000** 2000** 2000**
Hydraulics  
Max pump output, l/min (optional) 52 52 52 52 52
Max hydraulic valves rear 4** 4** 4** 4** 4**
Max hydraulic valves front 2** 2** 2** 2** 2**
Hydraulic oil for implements, litres 24 24 24 24 24
Rear linkage  
Max lift capacity at link ends kg 2800 3300 3300 3300 3300
Max lift range mm 750 750 750 775 775
Autocontrol ** ** ** x x
Drive balance control ** ** ** x x
Front linkage  
Max lift capacity at link ends kg 2500** 2500** 2500** 2500** 2500**
Brakes  
Multidisc, 4WD braking effect x x x x x
Hydraulic parking brake integrated
to power shuttle
- - - x x
Weights and measures mm  
Wheelbase mm 2387 2387 2387 2387 2387
Length mm 4140 4140 4140 4140 4140
Width mm 2195 2195 2195 2195 2195
Height mm 2705 2705 2705 2705 2705
Turning radius m 4,8 4,8 4,8 4,8 4,8
Ground clearance rear axle, mm 457 485 485 485 485
Weight kg (4WD full tanks) 3560 3680 3680 3750 3750
Fuels  
Fuel tank l 70 70 70 90 90

* ISO 14396
** option
x standard
Specifications may change, all rights reserved.