Standard and optional equipment
| Valtra | S232 | S292 | S352 |
| PTO Lock out - with PTO Start/Stop Control on Rear Fenders | x | x | x |
| 4WD front axle with oil based suspension | x | x | x |
| Fixed front axle | o | o | o |
| Two 120 amp alternators | x | x | x |
| 6 load sensing valves: 4 fi ngertip+ 2 Joystick control | o | o | x |
| 4 load sensing valves: 2 fi ngertip+ 2 Joystick control | x | x | o |
| External Power Lift and 1 spool valve Controls on both sides | o | x | x |
| Front PTO | o | o | o |
| 50 kN Front Linkage - Double Acting | x | x | x |
| External PTO Start/Stop Control | x | x | x |
| Suspended Cab | x | x | x |
| Adjustable Steering Column with Quick-Steering | x | x | x |
| ISOBUS and AutoGuide Readiness | x | x | x |
| Full AutoGuide + Isobus | o | o | o |
| Co-driver’s Seat with Seatbelt | x | x | x |
| Air Conditioning, manual | x | x | o |
| Automatic Air Conditioning | o | x | x |
| Electrically heated and adjustable mirrors | o | x | x |
| Rear Screen Wash Wipe | x | x | x |
| TwinTrac | o | o | o |
| AutoComfort semiactive cab air suspension | o | o | o |
- not available
x - standard
o - optional
Austria(www.valtra.at)
Belgique (Français) (www.valtra.be)
Brazil (www.valtra.com.br)
Canada (English) (www.valtra.us)
(www.valtra.cn)
Czech Republic (www.valtra.cz)
Denmark (www.valtra.dk)
Finland(www.valtra.fi)
France (www.valtra.fr)
Germany (www.valtra.de)
Italy (www.valtra.it)
Latvia (www.valtra.lv)
Lithuania (www.valtra.lt)
Netherlands (www.valtra.nl)
Norway (www.valtra.no)
Poland (www.valtra.pl)
Portugal (www.valtra.pt)
Russia (www.valtra.ru)
Spain (www.valtra.es)
Sweden (www.valtra.se)
United Kingdom (www.valtra.co.uk)
USA (www.valtra.us)
International site in English (www.valtra.com)
North America (English)
Share