N Series à la Carte
| DIRECT | VERSU | Advance | |||||
|---|---|---|---|---|---|---|---|
| Model | N122 | N142 | N122 | N142 | N111e | N121 | N141 |
| 4 cyl./4.4 l engine | • | • | • | • | |||
| 4 cyl./4.9 l engine | • | • | • | ||||
| EcoPower engine | • | ||||||
| Common Rail engine | • | • | • | • | • | • | • |
| Transport boost | • | • | • | • | •* | • | • |
| Continously Variable Transmission | • | • | |||||
| 30 + 30R transmission with 5 PS and control from Valtra ARM | • | • | |||||
| 24 + 24R or 36 + 36R transmission with 3 PS (delta powershift) |
• | • | • | ||||
| HiTrol turbine clutch | •** | •** | o | ||||
| Robotised shifting between ranges | • | • | • | • | • | ||
| Load Sensing hydraulics | • | • | • | • | • | • | • |
| Valtra ARM | • | • | • | • | • | • | • |
| Electronic forward/reverse shuttle | • | • | • | • | • | • | • |
| Front axle suspension | o | o | o | o | o | o | o |
| Cab suspension | o | o | o | o | o | o | o |
| TwinTrac reverse drive system | o | o | o | o | o | o | o |
• standard
o optional
* Transport boost on power mode only
** Turbine clutch function in Direct
o optional
* Transport boost on power mode only
** Turbine clutch function in Direct
| HiTech | ||||||
|---|---|---|---|---|---|---|
| Model | N82 | N92 | N101 | N111e | N121 | N141 |
| 4 cyl./4.4 l engine | • | • | • | • | • | |
| 4 cyl./4.9 l engine | • | |||||
| EcoPower engine | • | |||||
| Common Rail engine | • | • | • | • | ||
| Transport boost | • | •* | • | • | ||
| Continously Variable Transmission | ||||||
| 30 + 30R transmission with 5 PS and control from Valtra ARM | ||||||
| 24 + 24R or 36 + 36R transmission with 3 PS (delta powershift) |
• | • | • | • | • | • |
| HiTrol turbine clutch | o | o | o | o | ||
| Robotised shifting between ranges | ||||||
| Load Sensing hydraulics | ||||||
| Valtra ARM | ||||||
| Electronic forward/reverse shuttle | • | • | • | • | • | • |
| Front axle suspension | o | o | o | o | ||
| Cab suspension | o | o | o | o | ||
| TwinTrac reverse drive system | o | o | o | o |
• standard
o optional
* Transport boost on power mode only
** Turbine clutch function in Direct
o optional
* Transport boost on power mode only
** Turbine clutch function in Direct
Specifications may change. Model and option availability varies according to market area. For further information contact your local Valtra representative.
Austria(www.valtra.at)
Belgique (Français) (www.valtra.be)
Brazil (www.valtra.com.br)
Canada (English) (www.valtra.us)
(www.valtra.cn)
Czech Republic (www.valtra.cz)
Denmark (www.valtra.dk)
Finland(www.valtra.fi)
France (www.valtra.fr)
Germany (www.valtra.de)
Italy (www.valtra.it)
Latvia (www.valtra.lv)
Lithuania (www.valtra.lt)
Netherlands (www.valtra.nl)
Norway (www.valtra.no)
Poland (www.valtra.pl)
Portugal (www.valtra.pt)
Russia (www.valtra.ru)
Spain (www.valtra.es)
Sweden (www.valtra.se)
United Kingdom (www.valtra.co.uk)
USA (www.valtra.us)
International site in English (www.valtra.com)
North America (English)
RSS
Share